KO | Date | Team | Score | Opponent |
---|---|---|---|---|
09:00![]() | 16 Oct | Langley School Boys-U15A | 0-35 | John Fisher School Boys-U15A |
09:30![]() | 16 Oct | Hurstpierpoint College Boys-U15A | 7-19 | RGS, Newcastle Boys-U15A |
10:30![]() | 16 Oct | Bedford School Boys-U15A | 52-0 | Langley School Boys-U15A |
11:00![]() | 16 Oct | Hurstpierpoint College Boys-U15A | 21-0 | John Fisher School Boys-U15A |
12:00![]() | 16 Oct | Bedford School Boys-U15A | 10-7 | RGS, Newcastle Boys-U15A |
12:30![]() | 16 Oct | Hurstpierpoint College Boys-U15A | 29-5 | Langley School Boys-U15A |
13:30![]() | 16 Oct | RGS, Newcastle Boys-U15A | 21-5 | John Fisher School Boys-U15A |
14:00![]() | 16 Oct | Bedford School Boys-U15A | 0-7 | Hurstpierpoint College Boys-U15A |
15:00![]() | 16 Oct | Langley School Boys-U15A | 5-29 | RGS, Newcastle Boys-U15A |
15:30![]() | 16 Oct | Bedford School Boys-U15A | 35-0 | John Fisher School Boys-U15A |
Saturday - Phase 1.
One pool of five teams and two pool of four teams
Sunday - Phase 2.
The 3 teams that finish top of the group following their Day 1 group matches will be entered into the Cup Competition on Day 2. Winners will be determined by a round robin competition (Cup, Vase and Shield).
The 3 teams that finish 2nd in the group following their Day 1 group matches will be entered into the Vase Competition on Day 2. Winners will be determined by a round robin competition.
The 3 teams that finish 3rd in the group following their Day 1 group matches will be entered into the Shield Competition on Day 2. Winners will be determined by a round robin competition.
The 3 teams that finish 4th in the group following their Day 1 group matches will be entered into the Plate Competition on Day 2. Winners will be determined by a round robin competition.
The 2 teams that finish 5th in the group following their Day 1 group matches will be entered into the Bowl Competition on Day 2. Winners will be determined by an aggregate score after 2 games.